| Management number | 229344797 | Release Date | 2026/05/31 | List Price | US$10.44 | Model Number | 229344797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and wicks sweat to keep your head dry and cool—it's all you need. Cotton-twill fabric for a soft, comfortable fit & feel. Adjustable snapback closure. Embroidered & raised patch front logos. UA Pro Fit: pre-curved visor & structured front panels maintain shape with a slightly higher crown. 100% Cotton.
| UPC | 197777383150 |
|---|---|
| ASIN | B0CJVS9RMP |
| Color | (002) Black / / Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Sportstyle Snapback |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Under Armour |
| Style Number | 1383443 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Structured Crown, Sun Protection, Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1383443-002 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form