| Management number | 229662501 | Release Date | 2026/05/31 | List Price | US$6.96 | Model Number | 229662501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810084433515 |
|---|---|
| ASIN | B09TWW6YQY |
| Color | White |
| Shape | Tubular(T) |
| Wattage | 50 watts |
| Brand Name | Supplying Demand |
| Light Type | Incandescent |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | incandescent |
| Manufacturer | Supplying Demand |
| Model Number | SDWB08T10004 |
| Power Source | Electric |
| Material Type | Porcelain |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Included Components | Receptacle Push-in |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Item Dimensions W x H | 1.75"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SDWB08T10004 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form