| Management number | 220864245 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220864245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Benchmark FR was founded in 2002 by the collaboration between an engineer and a fashion designer. Since its inception, Benchmark FR specializes in making higher quality flame resistant clothing helping protect electrical lineman as well as, oilfield, utility, and refinery workers. We proudly manufacture our apparel in the United States to maintain the highest standards in comfort, moisture management, and FR protection. All Benchmark FR products are tested by third-party laboratories to ensure we exceed code requirements. All applicable products are NFPA 2112 compliant certified through UL.
| UPC | 810115937739 |
|---|---|
| Color | Black |
| Theme | City |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Cat |
| Brand Name | BENCHMARK FR |
| Sport Type | Climbing, Cycling, Hiking |
| Style Name | Regular |
| Unit Count | 1 Count |
| Fabric Type | Modacrylic and Cotton FR blend fabric |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Modacrylic and Cotton FR blend fabric |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Number of Items | 1 |
| Additional Features | Flame Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Workerwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form